ER-1100B CORE DRILLING MACHINE
TECHNICIAL SPECIFICATIONS
Drilling Capacity
| Drill Rod | Drilling Depth, meters
Based on fluid filled hole conditions |
|
| BQ | 1400 | |
| NQ | 1100 | |
| HQ | 725 | |
| PQ | 480 | |
Engine (Prime Mover)
| Engine (Prime Mover) | Iveco N67MNTF41, 6 cylinder, turbo charged, after cooled diesel engine |
|
| Displacement | 6.7 L | |
| Power (maximum) at 2,200 RPM | 285 hp | |
PQ Drill Head - Hollow Spindle
| Maximum Rod Diameter | 127 mm | |||
| Rotation Motor | Rexroth A6VM107HD2 hydraulic motor – variable/reversible |
|||
| 4 hızlı şanzuman | ||||
| 1. | 6.27:1 | |||
| Mechanical Transmission Ratios | 2. | 3.12:1 | ||
| 3. | 1.75:1 | |||
| 4. | 1.00:1 | |||
| Final Drive Ratio | Straight Cut Gears 2:1 | |||
| Head Opener | Side sliding style — Hydraulic Operation | |||
| Hydraulic PQ Chuck | Nitro-Chuck-Hydraulically opened, nitrogen gas spring closed. Axial holding capacity of 222000 N |
|||
| Drill Head Lubrication | Force fed bearings – Hydraulicly driven | |||
|
|
|||
Torque And RPM Ratings - PQ Head
|
|||
| Speed (no load) RPM | Torque (stall) Nm | ||
| 1st Gear | 122- 199 | 5322 – 3254 | |
| 2nd Gear | 245 – 400 | 2648 – 1620 | |
| 3rd Gear | 440 – 714 | 1486 – 908 | |
| 4th Gear | 769 – 1,250 | 849 – 519 | |
Hydraulic System
| Primary Pump | Kawasaki K3VL112 Axial piston, variable displacement load sensing, pressure compensated with low pressure standby. | |
| Max Flow | 246 L/m | |
| Maximum Pressure | 320 bar | |
| Secondary Pump | Kawasaki K3VL45 Axial piston, variable displacement, pressure compensated | |
| Max Flow | 99 L/m | |
| Maximum Pressure | 320 bar | |
| Auxiliary Pump | Kawasaki K3VL28 Axial piston, variable displacement load sensing, pressure compensated with low pressure standby | |
| Max Flow | 61 L/m | |
| Maximum Pressure | 170 bar | |
Drill Mast And Feed System
| Feed Stroke | 3.80 m | |
| Pull Capacity @ 2,000 psi | 7850 kg | |
| Thrust Capacity @ 2,000 psi | 5200 kg | |
| Rod Pull | 3 or 6 m | |
| Drilling Angle | 45° off horizontal to 90° vertical down | |
Draw Works
| Main Line Hoist | Main Line Hoist Double speed motor | |
| Hook Load (single part line) Bare Drum | 9500 kg | |
| Hoisting Speed (single part line) Bare Drum | 53 m/min | |
| Main Hoist Cable | 16 mm | |
| Minimum Breaking Strength | 23000 kg | |
| Foot Clamp Capacity | HWT | |
Wireline Hoist
| Rotation Motor | Eaton 1041991 400 cc/rev, hydraulic motor |
| Line Pull | |
| Bare Drum | 990 kg |
| Full Drum | 275 kg |
| Line Speed | |
| Bare Drum | 145 m/min |
| Full Drum | 433 m/min |
| Drum Capacity 4.8 mm (3/16”) swaged | 1900 m |
| Minimum Breaking Strength | 2250 kg |
Track System
| Track Model | Strickland DT223B |
| Maximum Dynamic Capacity | 7500 kg |
| Track Type | 400 mm wide triple grouser steel track shoes |
RQ-535 Triplex Mud Pump
| Rotation Motor | Eaton 104-1385 100 cc/rev, hydraulic motor |
| Max. Flow Rate | 135 L/m |
| Working Pressure | 36 Bar |
| Max. Pressure | 49 Bar |
Mud Mixer
| Hydraulicly Powered Mud Mixer | |
| Maximum R.P.M. of Mud Mixer Shaft at Full Flow | 2300 |
DRILLING EQUIPMENT SALES REFERENCES
| 1- MNG Gold Liberia., (5 pcs ER-1100) |
| 2- Takeed for Soil & Foundation Testing Co., Saudi Arabia (1 pcs ER-1100) |
| 3- Al Haytham General Cont. East., Saudi Arabia (1 pcs ER-1100) |
| 4- Devasa Mining Inc., Türkiye (2 pcs ER-1100) |
| 5- Aga Mining Inc., Türkiye (1 pcs ER-1100) |
| 6- Kurt Drilling Co. Ltd., Türkiye ( 2 pcs ER-1100) |
| 7- Feni Mining Inc., Türkiye (1 pcs ER-1100) |
| 8- Enerson Engineering Co.Ltd., Türkiye (2 pcs ER-1100) |

